Air-cooled cooling machine with storage tank (in standard version open to atmosphere) and pump as well as electronic digital thermostat for temperature constancy ±0.1 °C.
Model ProfiCool Primus |
PCPR009 | PCPR013 | PCPR020 | PCPR025 | |
Refrigerant | FCKW-free | R134a | R134a | R404a | R404a |
Cooling capacity at +20 °C / +15 °C |
kW | 0.6 / 0.4 | 1.0 / 0.8 | 1.7 / 1.4 | 1.9 / 1.6 |
Operating range | °C | +15 / +30 | +15 / +30 | +15 / +30 | +15 / +30 |
Temperature constancy | °C | ± 0.1 | ± 0.1 | ± 0.1 | ± 0.1 |
Rated coolant flow | m³/h | 0.35 | 0.35 | 0.35 | 0.39 |
Pump pressure | bar | 5.0 | 5.0 | 5.0 | 5.0 |
Tank capacity | L | 4 | 4 | 4 | 6.5 |
Water connection (quick connection) | CPC quick connection couples for hose 12 mm outside diameter | ||||
Operating voltage (Models -NED) | 1/N/PE~ 230 V 50-60 Hz | 1/N/PE~ 230 V 50-60 Hz | 1/N/PE~ 230 V 50-60 Hz | 1/N/PE~ 230 V 50-60 Hz | |
Weight | kg | 35 | 42 | 48 | 68 |
Dimensons (W × D × H) | mm | 235 × 520 × 625 | 235 × 520 × 625 | 235 × 520 × 625 | 440 × 608 × 740 |
All Information at www.elektronikkuehlung.com