Heat exchanger system without active refrigeration for heat discharged into the ambient air.
Application cooling circuit with storage tank (in standard version open to atmosphere) and pump as well as electronic digital thermostat.
Model AirCool Ventus |
ACVE001 | ACVE002 | ACVE004 | |
Cooling capacity at ΔT of 5K / 20K |
kW | 0.8 / 3.2 | 1.3 / 5.2 | 3.9 / 15.6 |
Cooling medium | water | water | water | |
Rated cooling flow | m³/h | 0.6 | 0.6 | 0.7 |
Pump pressure | bar | 2.9 | 2.9 | 2.8 |
Tank capacity | L | 10 | 10 | 30 |
Water connection | (hose olives) for hose 12 mm inside-Ø |
Female G¾" | ||
Required flow of cooling air | m³/h | 880 | 800 | 2100 |
Operating voltage | 1/N/PE~ 230 V 50 Hz | 1/N/PE~ 230 V 50 Hz | 1/N/PE~ 230 V 50 Hz | |
weight | kg | 23 | 25 | 101 |
Dimensions (W × D × H) | mm | 230 × 520 × 650 | 230 × 520 × 650 | 580 × 650 × 920 |
All Information at www.luftwasserwaermetauscher.de